
Belleview Middle School runners during the middle school 3K at the Wildwood Invitational on Sept. 12, 2026. Photo credit: Lacey McGovern.
XC Weekend Roundup: Belleview Middle and Trinity Catholic Win at Wildwood, Inman Fifth at Buchholz
This is a sports news article published on 2026-09-13 covering local Marion County, Florida news. Belleview Middle swept the top four spots in the middle school girls' 3K and Trinity Catholic won both high school team titles at the Wildwood Invitational on Sept. 12, while Belleview's Asher Inman placed fifth of 203 at the Buchholz Bobcats Classic.
Wildwood Invitational: Middle School
Belleview Middle School took the top four places in the middle school girls' 3K. Seventh grader Reese McGovern won in 14:16.20. Seventh grader Twyla Martin was second in 14:42.61, eighth grader Rylee McGovern was third in 15:21.65 and seventh grader Lindy Shute was fourth in 15:46.64. Sixth grader Avery Benavides finished sixth and completed the scoring five. Belleview Middle was the only school with a full scoring team, so it finished with a perfect 15 points.
The boys' 3K had eight finishers and no team scores. Dylan Meredith, running unattached, won in 13:47.66, and Wildwood's Sawyer Klokus was second. The next three places went to Belleview Middle: eighth grader Owen Plotner (third, 14:36.81), eighth grader Ethan Benavides (fourth, 14:41.79) and Connor Labazzetta (fifth, 15:03.92). Plotner and Martin were also the overall winners of last month's Ocala Kids Run.

Belleview Middle School runners share the course with Wildwood in the middle school 3K at the Wildwood Invitational. Photo credit: Lacey McGovern.
Middle School Girls 3K: Marion County Finishers
| Place | Athlete | Grade | School | Time |
|---|---|---|---|---|
| 1 | Reese McGovern | 7th | Belleview Middle | 14:16.20 |
| 2 | Twyla Martin | 7th | Belleview Middle | 14:42.61 |
| 3 | Rylee McGovern | 8th | Belleview Middle | 15:21.65 |
| 4 | Lindy Shute | 7th | Belleview Middle | 15:46.64 |
| 6 | Avery Benavides | 6th | Belleview Middle | 21:42.48 |
Middle School Boys 3K: Marion County Finishers
| Place | Athlete | Grade | School | Time |
|---|---|---|---|---|
| 3 | Owen Plotner | 8th | Belleview Middle | 14:36.81 |
| 4 | Ethan Benavides | 8th | Belleview Middle | 14:41.79 |
| 5 | Connor Labazzetta | — | Belleview Middle | 15:03.92 |
Wildwood Invitational: High School
Trinity Catholic won both high school team titles. Two weeks earlier, at the Whispering Pines Invitational, the Celtics girls finished ninth and the boys finished 13th.
The girls scored 45 points to beat Mount Dora Christian Academy (54) and South Lake (82). Junior Lauren Murphy won the race in 21:11.25, 22 seconds ahead of Wildwood's Makya Rivenburg. Three freshmen also finished in the top nine: Sydney Farris was third (21:39.16), Vivian Leonard sixth (22:47.79) and Skylar Simpson ninth (23:57.38). Freshman Lyla Christiansen completed the scoring five.
The boys scored 38 points to beat South Lake (58) and host Wildwood (80). Seniors Edward Zinnie (19:12.82) and Andrew Gleaton (19:18.95) finished first and second. Senior James Dingle was seventh, junior Christopher Hughes eighth and sophomore William LaTour 20th. Times at Wildwood were well slower than at Whispering Pines, where Murphy ran 19:52, so the places say more about this meet than the times do.
Ambleside School of Ocala finished sixth in the girls' team standings and eighth in the boys'. Violet Walkup (15th, 26:17.12) and Dash Reed (28th, 22:21.76) were its top runners. Forest had two girls finish, led by junior Ellie Page in 21st (27:53.42).
High School Girls 5K: Marion County Finishers
| Place | Athlete | Grade | School | Time |
|---|---|---|---|---|
| 1 | Lauren Murphy | Jr. | Trinity Catholic | 21:11.25 |
| 3 | Sydney Farris | Fr. | Trinity Catholic | 21:39.16 |
| 6 | Vivian Leonard | Fr. | Trinity Catholic | 22:47.79 |
| 9 | Skylar Simpson | Fr. | Trinity Catholic | 23:57.38 |
| 15 | Violet Walkup | — | Ambleside School of Ocala | 26:17.12 |
| 21 | Ellie Page | Jr. | Forest | 27:53.42 |
| 27 | Nadia Diaz | — | Ambleside School of Ocala | 29:44.77 |
| 28 | Kyla Lavender | — | Ambleside School of Ocala | 30:12.18 |
| 35 | Lyla Christiansen | Fr. | Trinity Catholic | 32:17.07 |
| 36 | Hailey Temple | So. | Trinity Catholic | 32:58.93 |
| 39 | Cassidy Charske | — | Ambleside School of Ocala | 34:23.31 |
| 50 | Madison Phillips | So. | Trinity Catholic | 38:12.00 |
| 52 | Addison Kinsey | — | Ambleside School of Ocala | 38:41.46 |
| 53 | Ariana Pisczek | Fr. | Trinity Catholic | 38:45.33 |
| 55 | Sariah Martinez | So. | Forest | 39:36.41 |
| 56 | Niya Gray | — | Ambleside School of Ocala | 39:52.91 |
| 57 | Hannah Murray | — | Ambleside School of Ocala | 40:28.64 |
Varsity Boys 5K: Marion County Finishers
| Place | Athlete | Grade | School | Time |
|---|---|---|---|---|
| 1 | Edward Zinnie | Sr. | Trinity Catholic | 19:12.82 |
| 2 | Andrew Gleaton | Sr. | Trinity Catholic | 19:18.95 |
| 7 | James Dingle | Sr. | Trinity Catholic | 20:06.35 |
| 8 | Christopher Hughes | Jr. | Trinity Catholic | 20:20.06 |
| 20 | William LaTour | So. | Trinity Catholic | 21:42.05 |
| 21 | Alexander Koch | Sr. | Trinity Catholic | 21:47.78 |
| 25 | Zachary Gleaton | So. | Trinity Catholic | 22:04.02 |
| 28 | Dash Reed | — | Ambleside School of Ocala | 22:21.76 |
| 29 | Caleb Phillips | — | Ambleside School of Ocala | 22:24.31 |
| 35 | Tait Mackaben | So. | Trinity Catholic | 23:22.64 |
| 43 | Sam Emmons | — | Ambleside School of Ocala | 25:01.04 |
| 46 | Reilly Bondie | — | Ambleside School of Ocala | 25:24.24 |
| 48 | Cesar Perez | Sr. | Trinity Catholic | 25:41.64 |
| 58 | Andrei Diaz | — | Ambleside School of Ocala | 27:32.39 |
| 63 | Roy Gast | — | Ambleside School of Ocala | 30:00.73 |
| 66 | Alex Sharbono | — | Ambleside School of Ocala | 31:05.84 |
| 67 | Alexander Jergens | Fr. | Trinity Catholic | 32:19.16 |
Buchholz Bobcats Classic
The Buchholz Bobcats Classic had 25 scoring boys' teams and 19 scoring girls' teams, mostly from Gainesville, Jacksonville and elsewhere in North Florida. Bishop Kenny of Jacksonville won both varsity team titles.
Belleview was the top Marion County team, placing ninth in the varsity boys' standings with 227 points and a 17:55 average. Sophomore Asher Inman finished fifth of 203 in 16:35.9, 18 seconds behind winner Logan Haley of Branford. At Whispering Pines two weeks earlier he ran 17:22, on a different course. Senior Kaden Fernandez was 32nd (17:41.1), junior Chapman Stewart 40th (17:50.3), sophomore Wiley Bethea 65th (18:18.0) and sophomore Jacob McGovern 90th (19:05.6).

Belleview sophomore Asher Inman finishes fifth in the varsity boys' 5K at the Buchholz Bobcats Classic in 16:35.9. Photo credit: Lacey McGovern.
West Port placed 14th in the varsity boys' standings with 340 points. Its top three runners were junior Gavin Smith (35th, 17:41.9), sophomore Jordan Rios (46th, 17:53.4) and sophomore Hunter Goodwin (59th, 18:10.8). St. John Lutheran senior Nolan Farris finished 96th (19:16.0). North Marion sophomore Easton Kilbury-Schmidt finished 135th (20:43.0).
No Marion County school had enough varsity girls to score as a team. West Port sophomore Rylee Vilela, who was fifth in the JV race at Whispering Pines, was the county's top varsity girl, finishing 46th of 163 in 22:31.8. Belleview junior Hadlea Sams was 75th (24:21.8) and St. John Lutheran sophomore Verity Meyer was 78th (24:32.7).
In the JV races, West Port's boys placed 12th of 14 scoring teams, led by freshman Gavin Price (86th, 22:38.0). West Port also had three JV girls finish.


Belleview runners in the varsity boys' (left) and varsity girls' (right) 5K races at the Buchholz Bobcats Classic. Photo credit: Lacey McGovern.
Varsity Boys 5K: Marion County Finishers
| Place | Athlete | Grade | School | Time |
|---|---|---|---|---|
| 5 | Asher Inman | So. | Belleview | 16:35.9 |
| 32 | Kaden Fernandez | Sr. | Belleview | 17:41.1 |
| 35 | Gavin Smith | Jr. | West Port | 17:41.9 |
| 40 | Chapman Stewart | Jr. | Belleview | 17:50.3 |
| 46 | Jordan Rios | So. | West Port | 17:53.4 |
| 59 | Hunter Goodwin | So. | West Port | 18:10.8 |
| 65 | Wiley Bethea | So. | Belleview | 18:18.0 |
| 90 | Jacob McGovern | So. | Belleview | 19:05.6 |
| 96 | Nolan Farris | Sr. | St. John Lutheran | 19:16.0 |
| 105 | Tyler Griffiths | Jr. | West Port | 19:29.4 |
| 115 | Kenneth Price | Jr. | West Port | 19:47.0 |
| 116 | Cameron Jordan | So. | Belleview | 19:48.1 |
| 135 | Easton Kilbury-Schmidt | So. | North Marion | 20:43.0 |
| 162 | Eric Shute | Fr. | Belleview | 22:13.4 |
| 168 | Xavier Taylor | So. | Belleview | 22:35.0 |
| 175 | Zaiden Quintana | So. | West Port | 22:45.8 |
| 195 | Chandler Yancey | Fr. | North Marion | 27:10.4 |
Varsity Girls 5K: Marion County Finishers
| Place | Athlete | Grade | School | Time |
|---|---|---|---|---|
| 46 | Rylee Vilela | So. | West Port | 22:31.8 |
| 75 | Hadlea Sams | Jr. | Belleview | 24:21.8 |
| 78 | Verity Meyer | So. | St. John Lutheran | 24:32.7 |
| 105 | Jazlyn Rios | Sr. | West Port | 26:14.3 |
| 135 | Sophia Varadin | Fr. | St. John Lutheran | 28:10.7 |
| 149 | Triniti DeNardis | 7th | St. John Lutheran | 30:22.1 |
| 151 | Pei Chun (Page) Smith | Jr. | North Marion | 30:50.1 |
| 155 | Abigail Garcia | So. | Belleview | 31:34.9 |
JV Boys 5K: Marion County Finishers
| Place | Athlete | Grade | School | Time |
|---|---|---|---|---|
| 86 | Gavin Price | Fr. | West Port | 22:38.0 |
| 103 | Jonathan Billig | Fr. | West Port | 23:03.4 |
| 144 | Camden Keys | 6th | St. John Lutheran | 25:44.1 |
| 147 | Milo Csuthy | Fr. | West Port | 25:47.2 |
| 152 | Victor Dawkins | So. | Belleview | 26:23.6 |
| 169 | Emil Rosario Lora | Sr. | West Port | 28:30.5 |
| 172 | Jameson DeNardis | 6th | St. John Lutheran | 29:05.2 |
| 182 | Jalen Ince | So. | West Port | 30:28.8 |
| 186 | Micah Cotterell | Fr. | West Port | 31:13.4 |
| 191 | Mateo Moy | 8th | St. John Lutheran | 37:04.6 |
JV Girls 5K: Marion County Finishers
| Place | Athlete | Grade | School | Time |
|---|---|---|---|---|
| 79 | Kilyn McCellan | Jr. | West Port | 31:15.0 |
| 80 | Frieda Schroeder | Jr. | West Port | 31:29.4 |
| 89 | Malia Hernandez | Jr. | West Port | 33:19.1 |
Looking Ahead
After Saturday, Trinity Catholic has won two team titles and Belleview Middle has a young girls' group that took the top four places at Wildwood. Belleview's boys held their own against a large North Florida field at Buchholz. Marion County programs are now working toward the Marion Athletic Conference championships later this fall.
Grades are based on each athlete's graduation year as listed in the official results. Places are overall finishing places, and team scores are as posted by the meet's timing companies (Athletic Scoring Providers at Wildwood and Half Mile Timing at Buchholz).
Related Ocala Guides
More context and planning resources from Only In Ocala.